Shahid Khan Afridi Not ODI Squad of Pakistan Cricket Team - Watch Live Cricket Match
Full name Sahibzada Mohammad Shahid Khan Afridi
Born March 1, 1980, Khyber Agency
Current age 32 years 290 days
Major teams Pakistan, Asia XI, Deccan Chargers, Dhaka Gladiators, Fly Emirates XI, Griqualand West, Habib Bank Limited, Hampshire, ICC World XI, Karachi, Leicestershire, Melbourne Renegades, South Australia and Sri lanka
Playing role Allrounder
Batting style Right-hand bat
Bowling style Legbreak googly
Relation Brother - Tariq Afridi, Brother - Ashfaq Afridi
Shahid Khan Afridi Not ODI Squad of Pakistan Cricket Team - Watch Live Cricket Match Shahid Afiridi not ODI cricket play against the Indian Shahid Afidi Pakistani Big Player shahid afrifi All Rounder Cricketer Beautiful Boy Nice Bowling action and Beautiful Batting Style Shahid Khan Afirid.
Batting averages
Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 27 48 1 1716 156 36.51 1973 86.97 5 8 220 52 10 0
ODIs 349 323 20 7075 124 23.34 6218 113.78 6 33 648 298 112 0
T20Is 56 53 4 831 54* 16.95 584 142.29 0 4 69 31 15 0
First-class 111 183 4 5631 164 31.45 12 30 75 0
List A 440 411 23 9725 124 25.06 8 52 135 0
Twenty20 126 113 9 1930 80 18.55 1258 153.41 0 7 159 90 32 0
Bowling averages
Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 27 47 3194 1709 48 5/52 5/43 35.60 3.21 66.5 1 1 0
ODIs 349 323 15276 11727 348 6/38 6/38 33.69 4.60 43.8 4 8 0
T20Is 56 56 1265 1312 62 4/11 4/11 21.16 6.22 20.4 3 0 0
First-class 111 13493 7023 258 6/101 27.22 3.12 52.2 8 0
List A 440 19371 14885 452 6/38 6/38 32.93 4.61 42.8 5 10 0
Twenty20 126 126 2764 2956 154 5/20 5/20 19.19 6.41 17.9 4 1 0
Subscribe to:
Post Comments (Atom)
var infolink_pid = 345343;
var infolink_wsid = 5;
No comments:
Post a Comment